Our product range includes a wide range of softy making machine, commercial ice cube making machine and ice cream mixing machine.
₹ 100000 / Piece Get Latest Price
| Capacity Per Hour | 50 cones/hr |
| Number Of Flavours | 1 flavour |
| Power Rating | 1 kW |
| Product Type | Loose Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Machine Type | Automatic |
| Tank Capacity | 40 Litres |
| Phase | Single Phase |
| Placing Type | Floor Model |
| Number of Hoppers | 3 |
| Number Of Flavours/Valves | 3 |
₹ 60000 / Piece Get Latest Price
| Ice Shape | Cube |
| Capacity | 40 Kg/Day |
| Production Capacity | 20 kg/day |
| Storage Capacity | 10 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Air cooled |
| Machine Type | Counter top |
| Power | 200 W |
| Warranty | 1 Year |
| Surface Finish | Metal Finish |
| Voltage | 120 V |
₹ 120000 / Piece Get Latest Price
| Capacity | 10 Ltr/Batch |
| Number of Flavors | Single |
| Body Material | SS 304 |
| Refrigerant Used | R-404A |
| Phase | Single Phase |
| Compressor Power | 1.5 Ton |
| Beater Motor Power | 2 HP |
| Cooling Type | Air Cooled |
| Control Type | Analog |
Kunal S. Soni (Owner)
Soni Traders
Old Guj Hos Board, 12/ 674, NR Jyoti, Gorwa
Vadodara - 390016, Gujarat, India