Offering you a complete choice of products which include under counter dishwasher, commercial deep fryer, stainless steel chapati puffer, vertical deep freezer, dough mixer machine and commercial kitchen equipment.
₹ 149999 / Piece Get Latest Price
| Water Consumption(Litre) | 11 L |
| Place Settings | 14 |
| Capacity(Place Setting) | 14 |
| Installation Type | Freestanding |
| Warranty | 1 Year |
| Housing Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 6999 / Piece Get Latest Price
| Capacity | 4 Litre |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Phase | Single Phase |
| Usage/Application | Hotel |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Shape | Rectangular |
| Brand | Soni Traders |
| Material | Stainless Steel |
| Length | 1200 mm |
| Width | 750 mm |
| Surface Treatment | Polished |
| Height | 3.5 feet |
| Appliance Type | Chapati Making Machine |
₹ 40000 / Piece Get Latest Price
| Capacity | 200 L |
| Surface Finish | Metal Finish |
| No. of Basket/Shelves | 4 |
| Defrost Type | Manual Defrost |
| Door Type | Swing Door |
| Color | Silver |
₹ 33000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 30 Kg |
| Usage/Application | Commercial |
| Type | Lifting |
| Grade | Semi Automatic |
| Grinding Time | 30 min |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Usage | Commercial |
| Product Type | Kitchen Equipment |
| Color | Silver |
| Material | SS |
₹ 15000 / Piece Get Latest Price
| Grill Type | Chicken Grill Machine |
| Meat Holding Capacity | 10 Kg |
| Material | Stainless Steel |
| Rotation | Manual |
| Type | Floor |
| Color | Silver |
| Usage/Application | Commercial |
₹ 25000 / Piece Get Latest Price
| Capacity | 500 L |
| Glass Type | Flat Glass |
| Door Type | Swing Door |
| Defrost Type | Auto-Defrost |
| Usage/Application | Industrial |
| Voltage | 220V |
| Warranty | 1 Year |
₹ 15500 / Unit Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Brand | Soni Traders |
| Max Cutting length | 20 mm |
| Max Cutting Thickness | 4 mm |
| Material | MS |
| Power Source | Electric |
| Usage/Application | Commercial Kitchen |
| Voltage | 240 V |
| Automation Grade | Automatic |
₹ 13000 / Piece Get Latest Price
| Power | 500W |
| Number of Speeds | 3 |
| Categories | Mixing Equipment |
| Usage | Wet & Dry Grinding |
| Housing | Stainless Steel |
₹ 45000 / Piece Get Latest Price
| Number Of Pans | 6 Pans |
| Material | Stainless Steel |
| Finishing | Metal Finish |
| Product Type | Gas |
| Color | Silver |
₹ 11500 / Piece Get Latest Price
| Production Capacity | 40 kg/hr |
| Snacks Type | Corn |
| Automation Grade | Semi Automatic |
| Type Of Namkeen | Fafda |
| Power Source | Electric |
| Operation | Hand Operated, Battery Operated |
| Corrosion Resistance | Yes |
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Bakery Oven |
| Number Of Deck | 4 Deck |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Hotel & Restaurant |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200 Degree C |
₹ 12000 / Unit Get Latest Price
| Bowl Type | Removable Bowl |
| Power Source | Electric |
| Capacity | 15 kg |
| Usage/Application | Commercial |
| Power | 0.5 HP |
| Material | Stainless Steel |
| Voltage(V) | 220 V |
| Automation Grade | Manual |
| Frequency (Hz) | 50 Hz |
| Phase | Single Phase |
₹ 1650 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5 Litre |
| Usage/Application | Restaurant |
| Shape | Square |
| Brand | Soni Traders |
| No of Compartment | 9 Compartment |
| Surface Finish | Polished |
| Sheet Thickness | 2 mm |
₹ 12000 / Piece Get Latest Price
| Capacity | 7 Litre |
| Capacity(Litre) | 5 Litre to 50 Litre |
| Usage/Application | Commercial |
| Type | Table Top |
| Brand | Soni Traders |
| Material | Stainless Steel |
| Weight (kg) | 50 kg |
| Packaging Type | Carton |
₹ 15000 / Piece Get Latest Price
| No Of Pot | 3 |
| Usage/Application | Restaurant |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| No Of Bain | 4 Bains |
| Material | Stainless Steel |
| Material Grade | SS316 |
We are leading manufacturer and suppliers of Stainless Steel Bain Marie, which helps in serving hot food in peak hours. Products offered by us are known for excellent performance, low maintenance and long service life. These are made out of high quality stainless steel and aluminum to maintain international quality standards.
Features:
Application
₹ 20000 / Piece Get Latest Price
| Size/Dimension | 18x36x10 Inch |
| Appliance Type | Chapati Making Machine |
| Brand | Soni Traders |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Dimension | 48 x 24 inch |
| Material Grade | SS304 |
₹ 13000 / Unit Get Latest Price
| Usage/Application | Hotel, Restaurant |
| Material | Stainless Steel |
| Voltage | 220 V |
| Brand | Soni Traders |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Electricity load | 2 kW |
| Phase | Single Phase |
Backed by the rich industry experience and knowledge, we are offering an excellent range of Electric Idli Steamer that helps in sustaining proper nutrition in food during steaming process. This idli steamer is manufactured by finest quality material under the direction of experts and highly advances technology as per the set norms of market.
Features:
Corrosion resistant
Superior quality
Long lasting performance
₹ 15000 / piece Get Latest Price
| Number Of Burner | 6 |
| Usage/Application | Commercial |
| Power Source | Electric |
| No Of Bain | 6 Bain |
| Capacity | 5 kg |
| Finishing Type | Polished |
| Material | Stainless Steel |
₹ 8000 / piece Get Latest Price
| Size/Dimension | 21x21x34 Inch |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Capacity | 15 Chapati/Min |
| Brand | Soni Traders |
| Chapati Thickness | 7 mm |
| Power Source | LPG Gas |
₹ 199999 / Piece Get Latest Price
| Capacity | 500 Dishes Per Hour |
| Capacity(Place Setting) | 6 |
| Usage/Application | Restaurant |
| ISI Certified | Yes |
| Warranty | 1 Year |
| Housing Material | Stainless Steel |
| Color | grey |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Capacity | 550L |
| Storage Capacity | 400 L |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | Commercial |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
₹ 60000 / Piece Get Latest Price
| Capacity | 300 L |
| Number of Baskets/Shelves | 5 |
| Number of Doors | 1 |
| Defrost Type | Auto-Defrost |
| Door Type | Swing Door |
| Color | White |
| Voltage | 220 V |
| Warranty | 1 Year |
₹ 250000 / Piece Get Latest Price
| Capacity | 2000 Chapati Per Hour, 500 Chapati |
| Equipment Type | Commercial Mixer Machine |
| Automation Grade | Automatic |
| Chapatti Size | 5 inch |
| Usage/Application | Commercial Kitchen |
| Energy Consumption | 1.5 kW / Hr |
| Material | MS |
₹ 15000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Voltage | 220 V |
₹ 25000 / Piece Get Latest Price
| Grill Type | Chicken Grill Machine |
| Size/Dimensions | 28.2x50x13.4 cm |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Wattage | 950 W |
| Voltage | 220 V |
₹ 11500 / Piece Get Latest Price
| Appliance Type | Sandwich Griller |
| Wattage | 750 W |
| Sandwich Capacity | 2 |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Grey |
| Voltage | 220V |
₹ 1500 / Piece Get Latest Price
| Appliance Type | Lassi Machine |
| Brand | Soni Traders |
| Capacity | 6 Litre |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Motor Power | 0.5 HP |
| Power Source | Electric |
| Voltage | 320 V |
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Voltage | 110 V |
| Used for Making | Pizza |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Accesories/Attachments | J Mixer |
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Warranty | 1 Year |
| Accesories/Attachments | Whipper |
₹ 15000 / Piece Get Latest Price
| Type | 2 Slice Toasters |
| Power Consumption | 750 W |
| Number of Bread Slots | 2 |
| Supply Voltage | 220 V |
| Warranty | 1 Year |
| ISI Certified | Yes |
| Frequency | 50 Hz |
₹ 650 / Piece Get Latest Price
| Brand | Soni Traders |
| Usage/Application | Hotel |
| Capacity | 300 ML |
| Size/Diameter | 5 Inch |
| Shape | Square |
| Size | 32 x 32 cm |
| Material | Stainless Steel |
| Weight | 2.09 kg |
₹ 4000 / piece Get Latest Price
| Grill Type | Outdoor Grill |
| Color | Black |
| Usage/Application | Hotel |
| Power Source | Charcoal |
| Material | Stainless Steel |
| Brand | Soni Traders |
| Weight | 15 kg |
₹ 1500 / Piece Get Latest Price
| Size | 35 cm |
| Usage/Application | Hotel, Restaurant, Home |
| Size/Diameter | 5 Inch |
| Capacity | 600 ML |
| Brand | Soni Traders |
| Non Stick | Yes |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Shape | Round |
| Weight | 5 kg |
₹ 1500 / Piece Get Latest Price
| Capacity | 30 L |
| Packaging Type | Carton Box |
| Usage/Application | Hospital, Hotels etc |
| Material | Stainless Steel |
| Brand | Soni Traders |
| Dimension | 15 x 15 x 24 inch |
₹ 125000 / Unit Get Latest Price
| Capacity | 1000 Chapati /Hr |
| Design Type | Roller |
| Usage/Application | Restaurant |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 3 mm |
| Type | Electric |
| Phase | Single Phase |
| Material | SS |
₹ 7500 / Unit Get Latest Price
| Function Type | Open Grill |
| Type | Electric |
| Warranty | 1 Year |
| Power Source | Electric |
| Frequency (Hz) | 50 Hz |
| Voltage | 220 V |
| Brand | Soni Traders |
| Material | Stainless Steel |
₹ 10500 / Unit Get Latest Price
| Load Capacity(kg) | 100 kg |
| Load Capacity | 25 kg |
| Type | Kitchen Trolley |
| Usage/Application | Hotels |
| Structure | Heavy |
| Number Of Wheels | 4 Wheels |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Wheels Material | PU |
₹ 60000 / Piece Get Latest Price
| Motor Power | 1 hp |
| Type of Meat | Mutton |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | 100 kg per hour |
| Phase | Single Phase |
| Usage/Application | Commercial Use |
Kunal S. Soni (Owner)
Soni Traders
Old Guj Hos Board, 12/ 674, NR Jyoti, Gorwa
Vadodara - 390016, Gujarat, India